List of Most Followed Instagram Handles in 2025
Introduction
Instagram remains one of the most influential social media platforms globally, with billions of active users engaging daily. In 2025, the platform continues to be a hub for celebrities, athletes, brands, and influencers to connect with their audiences. This article provides an updated list of the most followed Instagram handles, reflecting the dynamic nature of digital influence.
Top 50 Most Followed Instagram Accounts in 2025
The following list highlights the top 50 Instagram accounts with the highest follower counts as of May 2025:
Rank | Username | Owner | Followers (Millions) | Profession/Activity | Country |
---|---|---|---|---|---|
1 | 687 | Social Media Platform | – | ||
2 | @cristiano | Cristiano Ronaldo | 652 | Footballer | Portugal |
3 | @leomessi | Lionel Messi | 505 | Footballer | Argentina |
4 | @selenagomez | Selena Gomez | 421 | Musician and Actress | United States |
5 | @therock | Dwayne Johnson | 394 | Actor and Wrestler | United States |
6 | @kyliejenner | Kylie Jenner | 394 | Media Personality | United States |
7 | @arianagrande | Ariana Grande | 376 | Musician and Actress | United States |
8 | @kimkardashian | Kim Kardashian | 357 | Media Personality | United States |
9 | @beyonce | Beyoncé | 312 | Musician and Actress | United States |
10 | @khloekardashian | Khloé Kardashian | 303 | Media Personality | United States |
11 | @nike | Nike | 301 | Sportswear Brand | United States |
12 | @justinbieber | Justin Bieber | 294 | Musician | Canada |
13 | @kendalljenner | Kendall Jenner | 288 | Media Personality | United States |
14 | @taylorswift | Taylor Swift | 282 | Musician | United States |
15 | @natgeo | National Geographic | 279 | Magazine | United States |
16 | @virat.kohli | Virat Kohli | 271 | Cricketer | India |
17 | @jlo | Jennifer Lopez | 249 | Musician and Actress | United States |
18 | @neymarjr | Neymar Jr. | 229 | Footballer | Brazil |
19 | @nickiminaj | Nicki Minaj | 226 | Musician | United States |
20 | @kourtneykardash | Kourtney Kardashian | 219 | Media Personality | United States |
21 | @mileycyrus | Miley Cyrus | 213 | Musician and Actress | United States |
22 | @katyperry | Katy Perry | 204 | Musician | United States |
23 | @zendaya | Zendaya | 179 | Actress and Singer | United States |
24 | @kevinhart4real | Kevin Hart | 177 | Comedian and Actor | United States |
25 | @realmadrid | Real Madrid CF | 173 | Football Club | Spain |
26 | @iamcardib | Cardi B | 164 | Musician and Actress | United States |
27 | @kingjames | LeBron James | 159 | Basketball Player | United States |
28 | @ddlovato | Demi Lovato | 153 | Musician and Actress | United States |
29 | @badgalriri | Rihanna | 149 | Musician | Barbados |
30 | @chrisbrownofficial | Chris Brown | 144 | Musician | United States |
31 | @champagnepapi | Drake | 143 | Musician | Canada |
32 | @theellenshow | Ellen DeGeneres | 136 | Comedian and TV Host | United States |
33 | @fcbarcelona | FC Barcelona | 136 | Football Club | Spain |
34 | @billieeilish | Billie Eilish | 124 | Musician | United States |
35 | @k.mbappe | Kylian Mbappé | 123 | Footballer | France |
36 | @championsleague | UEFA Champions League | 120 | Football Competition | Europe |
37 | @gal_gadot | Gal Gadot | 108 | Actress | Israel |
38 | @lalalalisa_m | Lisa | 105 | Musician | Thailand |
39 | @vindiesel | Vin Diesel | 103 | Actor | United States |
40 | @nasa | NASA | 96.8 | Space Agency | United States |
41 | @shraddhakapoor | Shraddha Kapoor | 94.2 | Actress | India |
42 | @narendramodi | Narendra Modi | 92.8 | Prime Minister | India |
43 | @priyankachopra | Priyanka Chopra | 92.4 | Actress | India |
44 | @shakira | Shakira | 91.8 | Musician | Colombia |
45 | @nba | NBA | 90.5 | Basketball League | United States |
46 | @snoopdogg | Snoop Dogg | 88.4 | Musician | United States |
47 | @davidbeckham | David Beckham | 88.1 | Former Footballer | United Kingdom |
48 | @dualipa | Dua Lipa | 87.4 | Musician | United Kingdom |
49 | @jennierubyjane | Jennie | 87.1 | Musician | South Korea |
50 | @aliaabhatt | Alia Bhatt | 86.3 | Actress | India |
Note: Follower counts are approximate and rounded down to the nearest million.
Insights and Trends
-
Dominance of Entertainment Industry: Musicians, actors, and media personalities continue to dominate the top ranks, reflecting the entertainment industry’s significant influence on social media.
-
Sports Figures’ Popularity: Athletes like Cristiano Ronaldo, Lionel Messi, and Virat Kohli maintain substantial followings, showcasing the global appeal of sports figures.
-
Brand Presence: Brands such as Nike and National Geographic have successfully leveraged Instagram to engage with vast audiences, emphasizing the platform’s value for corporate entities.
-
Geographical Diversity: The list includes influencers from various countries, highlighting Instagram’s global reach and the diverse backgrounds of its most followed users.
Conclusion
The landscape of Instagram influencers in 2025 underscores the platform’s role as a central hub for global communication, entertainment, and marketing. Understanding who holds the most influence can provide valuable insights for brands, marketers, and users alike. As the digital world continues to evolve, staying informed about these trends is essential for anyone looking to navigate the realm of social media effectively.
Contact InfluencerHai:
-
Email: [email protected]
-
Website: www.influencerhai.com
-
Phone: 8235932170
For more insights and updates on influencer marketing, follow InfluencerHai on Instagram and stay ahead in the digital marketing game.